| FLASH SALE PULSA TELKOMSEL | |||
| Kode | Keterangan | Harga | Status |
| FSN10 | TELKOMSEL REGULER 10.000 | 10.170 | Open |
| FSN20 | TELKOMSEL REGULER 20.000 | 19.830 | Open |
| FSN30 | TELKOMSEL REGULER 30.000 | 29.750 | Open |
| FSN40 | TELKOMSEL REGULER 40.000 | 39.300 | Open |
| FSN50 | TELKOMSEL REGULER 50.000 | 49.400 | Open |
| FSN100 | TELKOMSEL REGULER 100.000 | 98.000 | Open |
| FLASH SALE PULSA BY.U | |||
| Kode | Keterangan | Harga | Status |
| FBYU5 | PULSA BYU 5.000 | 5.350 | Open |
| FBYU10 | PULSA BYU 10.000 | 10.250 | Open |
| FBYU15 | PULSA BYU 15.000 | 15.000 | Open |
| FBYU20 | PULSA BYU 20.000 | 19.980 | Open |
| FBYU50 | PULSA BYU 50.000 | 49.790 | Open |
| FLASH SALE PULSA INDOSAT | |||
| Kode | Keterangan | Harga | Status |
| FIN5 | PULSA INDOSAT 5.000 | 6.000 | Open |
| FIN10 | PULSA INDOSAT 10.000 | 11.000 | Open |
| FIN25 | PULSA INDOSAT 25.000 | 25.350 | Open |
| FIN50 | PULSA INDOSAT 50.000 | 49.000 | Open |
| FIN100 | PULSA INDOSAT 100.000 | 98.000 | Open |
| FLASH SALE PULSA AXIS | |||
| Kode | Keterangan | Harga | Status |
| FAX5 | AXIS Reguler 5.000 | 5.820 | Open |
| FAX10 | AXIS Reguler 10.000 | 10.780 | Open |
| FAX25 | AXIS Reguler 25.000 | 24.980 | Open |
| FAX100 | AXIS Reguler 100.000 | 99.500 | Open |
| FLASH SALE PULSA XL | |||
| Kode | Keterangan | Harga | Status |
| FXL5 | XL REGULER 5.000 | 5.830 | Open |
| FXL10 | XL REGULER 10.000 | 10.780 | Open |
| FLASH SALE THREE REGULER | |||
| Kode | Keterangan | Harga | Status |
| FTR5 | THREE REGULER 5.000 | 5.300 | Open |
| FTR10 | THREE REGULER 10.000 | 10.200 | Open |
| FTR20 | THREE REGULER 20.000 | 19.900 | Open |
| FTR50 | THREE REGULER 50.000 | 48.400 | Open |
| FTR100 | THREE REGULER 100.000 | 95.200 | Open |
| FLASH SALE SMARTFREN REGULER | |||
| Kode | Keterangan | Harga | Status |
| FR50 | SMARTFREN REGULER 50.000 | 49.700 | Open |
| FR100 | SMARTFREN REGULER 100.000 | 99.250 | Open |
| TOKEN PLN PROMO | |||
| Kode | Keterangan | Harga | Status |
| PLP20 | PLN PROMO 20.000 | 20.700 | Open |
| PLP50 | PLN PROMO 50.000 | 50.700 | Open |
| PLP100 | PLN PROMO 100.000 | 100.700 | Open |
| TOKEN PLN | ||||
| Kode | Keterangan | Harga | Poin | Status |
| PLN5 | PLN 5.000 | 6.925 | 7 | Open |
| PLN10 | PLN 10.000 | 11.925 | 7 | Open |
| PLN15 | PLN 15.000 | 16.925 | 7 | Open |
| PLN20 | PLN 20.000 | 20.900 | 9 | Open |
| PLN50 | PLN 50.000 | 50.900 | 9 | Open |
| PLN100 | PLN 100.000 | 100.900 | 9 | Open |
| PLN200 | PLN 200.000 | 200.900 | 10 | Open |
| PLN500 | PLN 500.000 | 500.900 | 10 | Open |
| PLN1000 | PLN 1.000.000 | 1.000.900 | 10 | Open |
| INDOSAT PROMO | |||
| Kode | Keterangan | Harga | Status |
| IX5 | INDOSAT PROMO 5.000 | 6.525 | Open |
| IX10 | INDOSAT PROMO 10.000 | 11.450 | Open |
| IX25 | INDOSAT PROMO 25.000 | 25.500 | Gangguan |
| IX50 | INDOSAT PROMO 50.000 | 49.550 | Open |
| IX100 | INDOSAT PROMO 100.000 | 99.400 | Open |
| TELKOMSEL PROMO | |||
| Kode | Keterangan | Harga | Status |
| SX5 | Telkomsel Promo 5.000 | 5.300 | Open |
| SX10 | Telkomsel Promo 10.000 | 10.200 | Open |
| SX20 | Telkomsel Promo 20.000 | 19.900 | Open |
| SX25 | Telkomsel Promo 25.000 | 24.900 | Open |
| SX50 | Telkomsel Promo 50.000 | 49.850 | Open |
| SX100 | Telkomsel Promo 100.000 | 98.800 | Open |
| AXIS PROMO | |||
| Kode | Keterangan | Harga | Status |
| AXP5 | AXIS Promo 5.000 | 5.850 | Open |
| AXP10 | AXIS Promo 10.000 | 10.800 | Open |
| XL PROMO | |||
| Kode | Keterangan | Harga | Status |
| XLP5 | XL PROMO 5.000 | 5.850 | Open |
| XLP10 | XL PROMO 10.000 | 10.800 | Open |
| XLP15 | XL PROMO 15.000 | 14.950 | Open |
| XLP50 | XL PROMO 50.000 | 49.890 | Open |
| XLP100 | XL PROMO 100.000 | 99.850 | Open |
| SMARTFREN PROMO | |||
| Kode | Keterangan | Harga | Status |
| RSP5 | Smartfren Promo 5.000 | 5.000 | Open |
| RSP10 | Smartfren Promo 10.000 | 9.950 | Open |
| RSP20 | Smartfren Promo 20.000 | 19.850 | Open |
| TRI PROMO | |||
| Kode | Keterangan | Harga | Status |
| TRP5 | TRI Promo 5.000 | 5.175 | Open |
| TRP10 | TRI Promo 10.000 | 10.175 | Open |
| TRP50 | TRI Promo 50.000 | 48.600 | Open |
| TELKOMSEL DATA FLASH PROMO | |||
| Kode | Keterangan | Harga | Status |
| SDFM1 | Telkomsel Data Flash Promo 1 GB 30 Hari | 12.000 | Open |
| SDFM2 | Telkomsel Data Flash Promo 2 GB 30 Hari | 23.050 | Open |
| SDFM3 | Telkomsel Data Flash Promo 3 GB 30 Hari | 23.500 | Open |
| SDFM4 | Telkomsel Data Flash Promo 4 GB 30 Hari | 32.850 | Open |
| SDFM5 | Telkomsel Data Flash Promo 5 GB 30 Hari | 34.800 | Open |
| SDFM6 | Telkomsel Data Flash Promo 6 GB 30 Hari | 36.800 | Open |
| SDFM7 | Telkomsel Data Flash Promo 7 GB 30 Hari | 38.800 | Open |
| SDFM8 | Telkomsel Data Flash Promo 8 GB 30 Hari | 39.800 | Open |
| INDOSAT DATA UNLIMITED PROMO | |||
| Kode | Keterangan | Harga | Status |
| IDP1 | ISAT DATA UNLIMITED 1 GB + 4,5 GB (APPS) 30 Hari | 33.750 | Open |
| IDP2 | ISAT DATA UNLIMITED 2 GB + 7,5 GB (APPS) 30 Hari | 55.800 | Open |
| IDP3 | ISAT DATA UNLIMITED 3 GB + 15 GB (APPS) 30 Hari | 79.800 | Open |
| INDOSAT DATA PROMO | |||
| Kode | Keterangan | Harga | Status |
| IDR1 | ISAT DATA PROMO 1GB 24jam 30Hr | 7.000 | Open |
| IDR2 | ISAT DATA PROMO 2GB 24jam 30Hr | 14.000 | Open |
| IDR3 | ISAT DATA PROMO 3GB 24jam 30Hr | 20.500 | Open |
| IDR4 | ISAT DATA PROMO 4GB 24jam 30Hr | 27.000 | Open |
| IDR5 | ISAT DATA PROMO 5GB 24jam 30Hr | 31.800 | Open |
| IDR6 | ISAT DATA PROMO 6GB 24jam 30Hr | 40.400 | Open |
| IDR7 | ISAT DATA PROMO 7GB 24jam 30Hr | 46.500 | Open |
| IDR8 | ISAT DATA PROMO 8GB 24jam 30Hr | 52.000 | Open |
| IDR9 | ISAT DATA PROMO 9GB 24jam 30Hr | 53.000 | Open |
| IDR10 | ISAT DATA PROMO 10GB 24jam 30Hr | 60.300 | Open |
| INDOSAT YELLOW PROMO | |||
| Kode | Keterangan | Harga | Status |
| IYP1 | YELLOW PROMO KUOTA 1GB 1 HARI | 5.600 | Open |
| IYP3 | YELLOW PROMO KUOTA 1GB 3 HARI | 5.950 | Open |
| IYP7 | YELLOW PROMO KUOTA 1GB 7 HARI | 8.850 | Open |
| IYP15 | YELLOW PROMO KUOTA 1GB 15 HARI | 10.500 | Open |
| AXIS DATA PROMO | |||
| Kode | Keterangan | Harga | Status |
| ADR1 | AXIS DATA PROMO 1GB 24 Jam 30 Hr | 9.300 | Open |
| ADR2 | AXIS DATA PROMO 2GB 24 Jam 30 Hr | 16.300 | Open |
| ADR3 | AXIS DATA PROMO 3GB 24 Jam 30 Hr | 23.800 | Open |
| ADR4 | AXIS DATA PROMO 5GB 24 Jam 30 Hr | 30.300 | Open |
| ADR5 | AXIS DATA PROMO 8GB 24 Jam 30 Hr | 40.300 | Open |
| ADR6 | AXIS DATA PROMO 10GB 24 Jam 30 Hr | 57.000 | Open |
| XL DATA PROMO | |||
| Kode | Keterangan | Harga | Status |
| XDR1 | XL DATA PROMO 1 GB 30 Hr | 8.500 | Open |
| XDR2 | XL DATA PROMO 2 GB 30 Hr | 15.200 | Open |
| XDR3 | XL DATA PROMO 3 GB 30 Hr | 22.200 | Open |
| XDR4 | XL DATA PROMO 4 GB 30 Hr | 29.200 | Open |
| XDR5 | XL DATA PROMO 5 GB 30 Hr | 37.200 | Open |
| XDR6 | XL DATA PROMO 6 GB 30 Hr | 49.200 | Open |
| XDR8 | XL DATA PROMO 8 GB 30 Hr | 60.200 | Open |
| TRI DATA PROMO | |||
| Kode | Keterangan | Harga | Status |
| TXR1 | THREE DATA PROMO 1GB 30 HR | 8.500 | Open |
| TXR2 | THREE DATA PROMO 2GB 30 HR | 14.500 | Open |
| TXR3 | THREE DATA PROMO 5GB 30 HR | 31.500 | Open |
| TXR4 | THREE DATA PROMO 10GB 30HR | 60.500 | Open |
| SMARTFREN DATA PROMO | |||
| Kode | Keterangan | Harga | Status |
| RDR1 | SMART DATA PROMO UNLIMITED 1GB/HARI 14 Hr | 48.800 | Open |
| RDR2 | SMART DATA PROMO UNLIMITED 2GB/HARI 28 Hr | 84.500 | Open |
| TELKOMSEL LANCAR #NEW | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SS5 | TELKOMSEL 5.000 | 5.500 | 8 | Open |
| SS10 | TELKOMSEL 10.000 | 10.400 | 8 | Open |
| SS20 | TELKOMSEL 20.000 | 20.100 | 9 | Open |
| SS25 | TELKOMSEL 25.000 | 25.100 | 14 | Open |
| SS50 | TELKOMSEL 50.000 | 50.100 | 26 | Open |
| SS100 | TELKOMSEL 100.000 | 99.650 | 39 | Open |
| TELKOMSEL REGULER | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SN5 | Telkomsel 5.000 | 5.300 | 2 | Open |
| SN6 | Telkomsel 6.000 | 6.950 | 2 | Open |
| SN7 | Telkomsel 7.000 | 7.950 | 2 | Open |
| SN10 | Telkomsel 10.000 | 10.300 | 5 | Open |
| SN15 | Telkomsel 15.000 | 15.000 | 5 | Open |
| SN20 | Telkomsel 20.000 | 19.950 | 5 | Open |
| SN25 | Telkomsel 25.000 | 24.850 | 5 | Open |
| SN30 | Telkomsel 30.000 | 29.850 | 10 | Open |
| SN35 | Telkomsel 35.000 | 34.850 | 10 | Open |
| SN40 | Telkomsel 40.000 | 39.550 | 11 | Open |
| SN45 | Telkomsel 45.000 | 44.750 | 11 | Open |
| SN50 | Telkomsel 50.000 | 49.750 | 15 | Open |
| SN55 | Telkomsel 55.000 | 54.800 | 16 | Open |
| SN60 | Telkomsel 60.000 | 59.750 | 16 | Open |
| SN65 | Telkomsel 65.000 | 64.650 | 16 | Open |
| SN70 | Telkomsel 70.000 | 69.700 | 20 | Open |
| SN75 | Telkomsel 75.000 | 73.950 | 21 | Open |
| SN80 | Telkomsel 80.000 | 79.750 | 21 | Open |
| SN85 | Telkomsel 85.000 | 84.650 | 25 | Open |
| SN90 | Telkomsel 90.000 | 89.550 | 25 | Open |
| SN95 | Telkomsel 95.000 | 94.550 | 25 | Open |
| SN100 | Telkomsel 100.000 | 98.950 | 38 | Open |
| SN150 | Telkomsel 150.000 | 147.975 | 85 | Open |
| SN200 | Telkomsel 200.000 | 196.950 | 107 | Open |
| SN300 | Telkomsel 300.000 | 298.300 | 210 | Open |
| SN500 | Telkomsel 500.000 | 498.500 | 210 | Open |
| TELKOMSEL REGULER DENOM UNIK | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SNU26 | Telkomsel 26.000 | 26.000 | 6 | Open |
| SNU27 | Telkomsel 27.000 | 27.000 | 6 | Open |
| SNU28 | Telkomsel 28.000 | 28.000 | 7 | Open |
| SNU29 | Telkomsel 29.000 | 29.000 | 7 | Open |
| SNU31 | Telkomsel 31.000 | 31.000 | 7 | Open |
| SNU32 | Telkomsel 32.000 | 32.000 | 8 | Open |
| SNU33 | Telkomsel 33.000 | 33.000 | 8 | Open |
| SNU34 | Telkomsel 34.000 | 34.000 | 8 | Open |
| SNU36 | Telkomsel 36.000 | 36.000 | 10 | Open |
| SNU37 | Telkomsel 37.000 | 37.000 | 10 | Open |
| SNU38 | Telkomsel 38.000 | 38.000 | 11 | Open |
| SNU39 | Telkomsel 39.000 | 39.000 | 11 | Open |
| SNU41 | Telkomsel 41.000 | 41.000 | 11 | Open |
| SNU42 | Telkomsel 42.000 | 42.000 | 12 | Open |
| SNU43 | Telkomsel 43.000 | 43.000 | 13 | Open |
| SNU44 | Telkomsel 44.000 | 44.000 | 13 | Open |
| SNU46 | Telkomsel 46.000 | 46.000 | 13 | Open |
| SNU47 | Telkomsel 47.000 | 47.000 | 14 | Open |
| SNU48 | Telkomsel 48.000 | 48.000 | 14 | Open |
| SNU49 | Telkomsel 49.000 | 49.000 | 14 | Open |
| SNU51 | Telkomsel 51.000 | 51.000 | 15 | Open |
| SNU52 | Telkomsel 52.000 | 52.000 | 15 | Open |
| SNU53 | Telkomsel 53.000 | 53.000 | 15 | Open |
| SNU54 | Telkomsel 54.000 | 54.000 | 16 | Open |
| SNU56 | Telkomsel 56.000 | 56.000 | 16 | Open |
| SNU57 | Telkomsel 57.000 | 57.000 | 16 | Open |
| SNU58 | Telkomsel 58.000 | 58.000 | 16 | Open |
| SNU59 | Telkomsel 59.000 | 59.000 | 18 | Open |
| SNU61 | Telkomsel 61.000 | 61.000 | 18 | Open |
| SNU62 | Telkomsel 62.000 | 62.000 | 18 | Open |
| SNU63 | Telkomsel 63.000 | 63.000 | 19 | Open |
| SNU64 | Telkomsel 64.000 | 64.000 | 19 | Open |
| SNU66 | Telkomsel 66.000 | 66.000 | 19 | Open |
| SNU67 | Telkomsel 67.000 | 67.000 | 20 | Open |
| SNU68 | Telkomsel 68.000 | 68.000 | 20 | Open |
| SNU69 | Telkomsel 69.000 | 69.000 | 20 | Open |
| SNU71 | Telkomsel 71.000 | 71.000 | 20 | Open |
| SNU72 | Telkomsel 72.000 | 72.000 | 20 | Open |
| SNU73 | Telkomsel 73.000 | 73.000 | 20 | Open |
| SNU74 | Telkomsel 74.000 | 74.000 | 20 | Open |
| SNU76 | Telkomsel 76.000 | 76.000 | 24 | Open |
| SNU77 | Telkomsel 77.000 | 77.000 | 24 | Open |
| SNU78 | Telkomsel 78.000 | 78.000 | 24 | Open |
| SNU79 | Telkomsel 79.000 | 79.000 | 24 | Open |
| SNU81 | Telkomsel 81.000 | 81.000 | 25 | Open |
| SNU82 | Telkomsel 82.000 | 82.000 | 25 | Open |
| SNU83 | Telkomsel 83.000 | 83.000 | 25 | Open |
| SNU84 | Telkomsel 84.000 | 84.000 | 25 | Open |
| SNU86 | Telkomsel 86.000 | 86.000 | 27 | Open |
| SNU87 | Telkomsel 87.000 | 87.000 | 27 | Open |
| SNU88 | Telkomsel 88.000 | 88.000 | 27 | Open |
| SNU89 | Telkomsel 89.000 | 89.000 | 28 | Open |
| SNU91 | Telkomsel 91.000 | 91.000 | 28 | Open |
| SNU92 | Telkomsel 92.000 | 92.000 | 28 | Open |
| SNU93 | Telkomsel 93.000 | 93.000 | 28 | Open |
| SNU94 | Telkomsel 94.000 | 94.000 | 28 | Open |
| SNU96 | Telkomsel 96.000 | 96.000 | 30 | Open |
| SNU97 | Telkomsel 97.000 | 97.000 | 30 | Open |
| SNU98 | Telkomsel 98.000 | 98.000 | 30 | Open |
| SNU99 | Telkomsel 99.000 | 99.000 | 30 | Open |
| TELKOMSEL MASA AKTIF | ||||
| Kode | Keterangan | Harga | Poin | Status |
| TMA5 | MASA AKTIF TELKOMSEL 5HARI | 3.650 | 29 | Open |
| TMA10 | MASA AKTIF TELKOMSEL 10HARI | 5.900 | 53 | Open |
| TMA15 | MASA AKTIF TELKOMSEL 15HARI | 7.450 | 53 | Open |
| TMA30 | MASA AKTIF TELKOMSEL 30HARI | 14.500 | 53 | Open |
| TMA90 | MASA AKTIF TELKOMSEL 90HARI | 33.650 | 53 | Open |
| TMA180 | MASA AKTIF TELKOMSEL 180HARI | 61.550 | 54 | Open |
| TMA360 | MASA AKTIF TELKOMSEL 360HARI | 118.150 | 198 | Open |
| TELKOMSEL TRANSFER | ||||
| Kode | Keterangan | Harga | Poin | Status |
| TP10 | Telkomsel Transfer 10.000 | 11.450 | 12 | Open |
| TP15 | Telkomsel Transfer 15.000 | 16.000 | 12 | Open |
| TP16 | Telkomsel Transfer 16.000 | 16.950 | 13 | Open |
| TP17 | Telkomsel Transfer 17.000 | 17.950 | 13 | Open |
| TP18 | Telkomsel Transfer 18.000 | 18.950 | 13 | Open |
| TP19 | Telkomsel Transfer 19.000 | 19.500 | 13 | Open |
| TP20 | Telkomsel Transfer 20.000 | 21.000 | 13 | Open |
| TP21 | Telkomsel Transfer 21.000 | 21.900 | 13 | Open |
| TP22 | Telkomsel Transfer 22.000 | 22.900 | 21 | Open |
| TP23 | Telkomsel Transfer 23.000 | 23.900 | 26 | Open |
| TP24 | Telkomsel Transfer 24.000 | 24.900 | 28 | Open |
| TP25 | Telkomsel Transfer 25.000 | 25.900 | 28 | Open |
| TP26 | Telkomsel Transfer 26.000 | 26.900 | 28 | Open |
| TP27 | Telkomsel Transfer 27.000 | 27.500 | 28 | Open |
| TP28 | Telkomsel Transfer 28.000 | 28.500 | 28 | Open |
| TP29 | Telkomsel Transfer 29.000 | 29.500 | 32 | Open |
| TP30 | Telkomsel Transfer 30.000 | 30.500 | 32 | Open |
| TP31 | Telkomsel Transfer 31.000 | 31.500 | 32 | Open |
| TP32 | Telkomsel Transfer 32.000 | 32.500 | 32 | Open |
| TP33 | Telkomsel Transfer 33.000 | 33.500 | 42 | Open |
| TP34 | Telkomsel Transfer 34.000 | 34.500 | 42 | Open |
| TP35 | Telkomsel Transfer 35.000 | 35.500 | 42 | Open |
| TP36 | Telkomsel Transfer 36.000 | 35.900 | 42 | Open |
| TP37 | Telkomsel Transfer 37.000 | 36.800 | 42 | Open |
| TP38 | Telkomsel Transfer 38.000 | 37.800 | 42 | Open |
| TP39 | Telkomsel Transfer 39.000 | 38.800 | 42 | Open |
| TP40 | Telkomsel Transfer 40.000 | 39.900 | 42 | Open |
| TP41 | Telkomsel Transfer 41.000 | 40.500 | 42 | Open |
| TP42 | Telkomsel Transfer 42.000 | 41.500 | 42 | Open |
| TP43 | Telkomsel Transfer 43.000 | 42.500 | 46 | Open |
| TP44 | Telkomsel Transfer 44.000 | 43.500 | 49 | Open |
| TP45 | Telkomsel Transfer 45.000 | 44.500 | 49 | Open |
| TP46 | Telkomsel Transfer 46.000 | 45.300 | 49 | Open |
| TP47 | Telkomsel Transfer 47.000 | 46.300 | 52 | Open |
| TP48 | Telkomsel Transfer 48.000 | 47.000 | 52 | Open |
| TP49 | Telkomsel Transfer 49.000 | 48.000 | 52 | Open |
| TP50 | Telkomsel Transfer 50.000 | 49.800 | 52 | Open |
| TP55 | Telkomsel Transfer 55.000 | 54.500 | 52 | Open |
| TP60 | Telkomsel Transfer 60.000 | 59.500 | 52 | Open |
| TP65 | Telkomsel Transfer 65.000 | 63.500 | 52 | Open |
| TP70 | Telkomsel Transfer 70.000 | 68.500 | 54 | Open |
| TP75 | Telkomsel Transfer 75.000 | 73.500 | 54 | Open |
| TP80 | Telkomsel Transfer 80.000 | 78.400 | 54 | Open |
| TP85 | Telkomsel Transfer 85.000 | 82.000 | 54 | Open |
| TP90 | Telkomsel Transfer 90.000 | 87.450 | 77 | Open |
| TP95 | Telkomsel Transfer 95.000 | 92.400 | 89 | Open |
| TP100 | Telkomsel Transfer 100.000 | 98.500 | 194 | Open |
| PAKET DATA BYU MINI STREAMING | ||||
| Kode | Keterangan | Harga | Poin | Status |
| BYM1 | By.U Data 100GB/3JAM STREAMING (KUALITAS 240P) | 5.000 | 32 | Open |
| BYM2 | By.U Data 100GB/1HR STREAMING (KUALITAS 240P) | 12.800 | 32 | Open |
| BYM3 | By.U Data 100GB/7HR STREAMING (KUALITAS 240P) | 43.300 | 36 | Open |
| PAKET DATA BYU BULANAN | ||||
| Kode | Keterangan | Harga | Poin | Status |
| BYO1 | DATA BYU 1 GB 30HR | 16.500 | 8 | Open |
| BYO3 | DATA BYU 3 GB 30HR | 17.000 | 11 | Open |
| BYO4 | DATA BYU 4 GB 30HR | 25.000 | 14 | Open |
| BYO6 | DATA BYU 6 GB 30HR | 32.000 | 14 | Open |
| BYO7 | DATA BYU 7 GB 30HR | 32.500 | 320 | Open |
| BYO9 | DATA BYU 9 GB 30HR | 34.500 | 320 | Open |
| BYO12 | DATA BYU 12 GB 30HR | 52.000 | 320 | Open |
| BYO14 | DATA BYU 14 GB 30HR | 53.000 | 425 | Open |
| BYO20 | DATA BYU 20 GB 30HR | 78.550 | 425 | Open |
| BYO23 | DATA BYU 23 GB 30HR | 103.000 | 425 | Open |
| BYO50 | DATA BYU 50 GB 30HR | 128.800 | 425 | Open |
| BYO52 | DATA BYU 52 GB 30HR | 130.200 | 425 | Open |
| BYO65 | DATA BYU 65 GB 30HR | 135.500 | 425 | Open |
| BYO75 | DATA BYU 75 GB 30HR | 159.500 | 425 | Open |
| BYO100 | DATA BYU 100 GB 30HR | 190.000 | 425 | Open |
| TELKOMSEL BY.U | ||||
| Kode | Keterangan | Harga | Poin | Status |
| BYU2 | Telkomsel BY.U 2.000 | 2.900 | 3 | Open |
| BYU3 | Telkomsel BY.U 3.000 | 3.900 | 3 | Open |
| BYU4 | Telkomsel BY.U 4.000 | 4.900 | 4 | Open |
| BYU5 | Telkomsel BY.U 5.000 | 5.450 | 4 | Open |
| BYU6 | Telkomsel BY.U 6.000 | 6.850 | 4 | Open |
| BYU7 | Telkomsel BY.U 7.000 | 7.950 | 4 | Open |
| BYU8 | Telkomsel BY.U 8.000 | 9.000 | 4 | Open |
| BYU9 | Telkomsel BY.U 9.000 | 9.950 | 4 | Open |
| BYU10 | Telkomsel BY.U 10.000 | 10.350 | 4 | Open |
| BYU11 | Telkomsel BY.U 11.000 | 13.100 | 4 | Open |
| BYU15 | Telkomsel BY.U 15.000 | 15.050 | 6 | Open |
| BYU20 | Telkomsel BY.U 20.000 | 20.000 | 6 | Open |
| BYU25 | Telkomsel BY.U 25.000 | 24.900 | 6 | Open |
| BYU30 | Telkomsel BY.U 30.000 | 29.850 | 6 | Open |
| BYU35 | Telkomsel BY.U 35.000 | 34.950 | 6 | Open |
| BYU40 | Telkomsel BY.U 40.000 | 39.830 | 13 | Open |
| BYU45 | Telkomsel BY.U 45.000 | 44.900 | 13 | Open |
| BYU50 | Telkomsel BY.U 50.000 | 49.850 | 15 | Open |
| BYU55 | Telkomsel BY.U 55.000 | 54.850 | 15 | Open |
| BYU60 | Telkomsel BY.U 60.000 | 59.850 | 15 | Open |
| BYU65 | Telkomsel BY.U 65.000 | 64.850 | 15 | Open |
| BYU70 | Telkomsel BY.U 70.000 | 69.800 | 15 | Open |
| BYU75 | Telkomsel BY.U 75.000 | 74.500 | 41 | Open |
| BYU80 | Telkomsel BY.U 80.000 | 79.850 | 41 | Open |
| BYU85 | Telkomsel BY.U 85.000 | 84.850 | 41 | Open |
| BYU90 | Telkomsel BY.U 90.000 | 89.850 | 41 | Open |
| BYU95 | Telkomsel BY.U 95.000 | 94.450 | 41 | Open |
| BYU100 | Telkomsel BY.U 100.000 | 99.450 | 41 | Open |
| BYU150 | Telkomsel BY.U 150.000 | 148.950 | 41 | Open |
| BYU200 | Telkomsel BY.U 200.000 | 198.950 | 83 | Open |
| TELKOMSEL DATA MINI | ||||
| Kode | Keterangan | Harga | Poin | Status |
| TDM500 | TSEL DATA MINI 500MB 1 HARI | 7.000 | 24 | Open |
| TDM11 | TSEL DATA MINI 1GB 1 HARI | 10.000 | 119 | Open |
| TDM21 | TSEL DATA MINI 2GB 1 HARI | 15.750 | 129 | Open |
| TDM51 | TSEL DATA MINI 5GB 1 HARI | 23.550 | 699 | Open |
| TELKOMSEL DATA 3 HARI | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SH12 | TSEL DATA FLASH 1GB 3 Hari | 12.500 | 92 | Open |
| SH15 | TSEL DATA FLASH 2GB 3 Hari | 15.300 | 125 | Open |
| SH33 | TSEL DATA FLASH 3GB 3 Hari | 25.500 | 338 | Open |
| SH43 | TSEL DATA FLASH 4GB 3 Hari | 35.400 | 338 | Open |
| SH28 | TSEL DATA FLASH 5GB 3 Hari | 36.200 | 338 | Open |
| SH73 | TSEL DATA FLASH 7GB 3 Hari | 40.000 | 338 | Open |
| SH36 | TSEL DATA FLASH 10GB 3 Hari | 56.800 | 701 | Open |
| TELKOMSEL DATA 7 HARI | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SDM1 | Telkomsel Data 1GB 7 Hari | 19.300 | 282 | Open |
| SDM15 | Telkomsel Data 1.5GB 7 Hari | 31.850 | 282 | Open |
| SDM2 | Telkomsel Data 2GB 7 Hari | 32.200 | 506 | Open |
| SDM25 | Telkomsel Data 2.5GB 7 Hari | 39.500 | 506 | Open |
| SDM3 | Telkomsel Data 3GB 7 Hari | 40.000 | 621 | Open |
| SDM35 | Telkomsel Data 3.5GB 7 Hari | 44.000 | 621 | Open |
| SDM5 | Telkomsel Data 5GB 7 Hari | 45.500 | 642 | Open |
| SDM6 | Telkomsel Data 6GB 7 Hari | 54.500 | 642 | Open |
| SDM10 | Telkomsel Data 10GB 7 Hari | 60.000 | 642 | Open |
| SDM17 | Telkomsel Data 17GB 7 Hari | 74.000 | 642 | Open |
| TELKOMSEL DATA FLASH | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SDF50 | FLASH 50MB 24JAM 7 HARI | 3.400 | 8 | Open |
| SDF1 | FLASH 100MB 24JAM 7 HARI | 4.900 | 23 | Open |
| SDF2 | FLASH 250MB 24JAM 7 HARI | 5.500 | 23 | Open |
| SDF3 | FLASH 500MB 24JAM 15 HARI | 8.450 | 61 | Open |
| SDF4 | FLASH 1GB 24JAM 30 HARI | 13.950 | 83 | Open |
| SDF750 | FLASH 750MB 24JAM 7 HARI | 13.950 | 83 | Open |
| SDF5 | FLASH 2GB 24JAM 30 HARI | 25.450 | 128 | Open |
| SDF6 | FLASH 3GB 24JAM 30 HARI | 30.450 | 231 | Open |
| SDF7 | FLASH 4GB 24JAM 30 HARI | 38.450 | 231 | Open |
| SDF8 | FLASH 5GB 24JAM 30 HARI | 40.450 | 231 | Open |
| SDF6A | FLASH 6GB 24JAM 30 HARI | 46.050 | 315 | Open |
| SDF7A | FLASH 7GB 24JAM 30 HARI | 58.450 | 687 | Open |
| SDF9 | FLASH 8GB 24JAM 30 HARI | 61.450 | 696 | Open |
| SDF9A | FLASH 9GB 24JAM 30 HARI | 65.450 | 696 | Open |
| SDF10 | FLASH 12GB 24JAM 30 HARI | 68.950 | 696 | Open |
| SDF11 | FLASH 50GB 24JAM 30 HARI | 190.450 | 696 | Open |
| TELKOMSEL DATA EKSKLUSIF | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SDE5 | Telkomsel Data EKSKLUSIF 5GB/30Hr | 40.950 | 72 | Open |
| SDE10 | Telkomsel Data EKSKLUSIF 10GB/30Hr | 70.500 | 495 | Open |
